Ntho No. | Tlhaloso | Bolelele (mm) | Net Weight(kg) | Boima ba Sephuthelo(kg) | Boholo ba Carton(cm) | Lebokose/ctn(li-pcs) |
R4030 | 8'' | 200 | 0.32 | 19 | 61*26.5*19 | 10/80 |
R4032 | 18'' | 450 | 0.9 | 28 | 47*29*25 | 1/12 |
R4033 | 24'' | 600 | 1.5 | 30 | 62*17*25 | 1/10 |
R4034 | 36'' | 900 | 2.3 | 26 | 93*20*20 | 1/5 |
R4035 | 42'' | 1050 | 3.9 | 28 | 107*22*22 | 1/4 |
Lisebelisoa tsa RUR li tšehetsa OEM & ODM.
Bakeng sa Mokhoa oa ho Itloaetsa oa Sephutheloana, Rea u amohela ho Ikopanye le rona.
1. | 'Mele oa tšepe o entsoeng ka 60Cr-V o nang le bokaholimo bo kentsoeng mocheso bakeng sa ho itšeha ka bohale |
2. | Q235 e sebetsana le tšepe bakeng sa ho tiea le ho tšoarella hantle |
3. | E loketse ho seha lithapo tsa tšepe tse nang le likhoele tse le 'ngoe kapa tse ngata, lithapo tsa terata, likhoele, jj. |
4. | Sephethephethe sa rabara se phutholohileng |
5. | Nate e matlafalitsoeng bakeng sa khokahano e tiileng le ts'ebeliso e sireletsehileng |
6. | Selemo se pholosang mosebetsi, ntlafatsa katleho ea mosebetsi |
7. | Senotlolo sa polokeho bakeng sa ho jara le ho boloka habonolo |
Q1: Melemo ea k'hamphani ea hau ke efe?
RUR Tools e kopanya moralo oa lisebelisoa tsa hardware, lipatlisiso le nts'etsopele, tlhahiso, thekiso le tšebeletso.E hlahisitse taolo ea lipalo le lisebelisoa tsa tlhahiso ea boiketsetso le mehopolo e tsoetseng pele ea taolo lapeng le kantle ho naha.E hlahisa lisebelisoa tsa hardware tse fetang limilione tse 10 selemo se seng le se seng.
Ka mofuthu u u memela ho etela fektheri ea rona.
Q2: Na k'hamphani ea hau e tšehetsa OEM & ODM?
A: E, Re tšehetsa OEM & ODM.
RUR Tools e thehile tšebelisano ea nako e telele ea OEM & ODM le lihlahisoa tsa machaba tsa lisebelisoa tsa hardware ho netefatsa kholo ea nako e telele ea khoebo le ntlafatso ea theknoloji.